結構用無縫管GB8162-87,10#,20#,35#,45#,16Mn,27SiMn |
|||
6,8,12,14,16,18,20,21,22,23,24×1.5-4 | 各18 | 25,26,27,28,32,34,36×2.5,4,6 | 各21 |
38,40,42,45,48,50,51,54×3.5,4,6,10 | 各20 | 55,57,60,63,5,68,70,73×2.5,4,6.8-14 | 各28 |
76,80,83,89,90,95,102,108,114×4.5-6-25 | 各26 | 121,127,133,140,146,152×3.5,4,6,8,10-35 | 各30 |
159,168,178,180,194×5,6,8,10,12,14,16-45 | 各30 | 203,219,245,273,299,325×5,6,10,12-62 | 各35 |
340,351,355,365,377,402,406×6,8,10,12,14-60 | 各50 | 426,450,465,480,500×8,10,12,14,16-65 | 各60 |
508,510,520,530,545,558×8,10,12,14,16-88 | 各60 | 560,610,630,650,660,720,760×14,16-130 | 各68 |
結構、流體用無縫管GB8162-1999、GB8163-1999、10#、20#、35#、45#、16Mn、27SiMn、Q345ABC、45MnZ
|
|||
6,8,10,12,14,16,18,20,22,23,24×1-4 | 各10 | 160,168,178,180,194×5,6,8,10,12,14,16-45 | 各30 |
25,26,27,28,32,34,36×2.5-10 | 各21 | 203,219,245,273,299,325×5,6,10,12-62 | 各33 |
38,40,42,45,48,50,51,53.5×3-15 | 各20 | 340,351,355,365,377,402,406×6,8,10,12,14-50 | 各50 |
55,57,60,63.5,68,70,75×3-20 | 各20 | 426,450,466,480,500×8,10,12,14-65 | 各61 |
76,80,83,89,95,102,108,114×4-5-6-25 | 各26 | 508,510,520,530,545,550×8,10,12,14,16-86 | 各60 |
121,127,133,140,146,152×3.5,4,6,8,10-35 | 各30 | 560,610,630,650,660,720,760×14,16-130 | 各68 |
32,35,38,42,45,48,50×3,4,5,6,8-10,12,14 | 各60 | 159,168,180,194,203×6,8,10,12,14,16,18-32 | 各80 |
51,54,56,57,58,60,63.5×3,4,6,8,10,12,14-20 | 各80 | 219,245,273,299,325,351×6,8,10,12,14,16-40 | 各68 |
65,68,70,73,76,80,85×4,6,8,10,12,14,16,18,20 | 各68 | 365,377,402,406,426×8,10,12,14,16,18,20-62 | 各80 |
85,89,95,102,108,114×5,6,8,10,12,14,16,18,20 | 各60 | 450,460,480,508,510×8,10,12,14,16,18,20-50 | 各88 |
121,127,133,140,152×6,8,10,12,14,16,18,20-30 | 各60 | 530,545,560,630,720×8,10,16,18,20-76 | 各38 |
電力、船舶用管、地質、石油裂化管、GB9948-95、DZ40-DZ50
|
|||
28,32,36,38,42,45×4.5,6,8,10,12 | 各38 | 219,325,340,377,390×8,10,12,14,16-20 | 各60 |
50,51,53.5,57,60,65×5,6,8,10,12,14-16 | 各31 | 299,325,340,377,390×8,10,12,14,16-20 | 各50 |
68,70,73,76,83×5,6,8,12,14,16-18 | 各28 | 402,406,426,406,455,457×6,10,12,14,16,18-35 | 各50 |
83,89,95,102,108×5,6,7,8,10,12,14-18 | 各28 | 465,480,508,540,515,645,565×12,14,16-45 | 各30 |
114,127,140,152×5,6,7,8,10,12,14,16-26 | 各30 | 550,558,8,596.7,601.6,700×12,13,14,16,18-45 | 各40 |
159,168,180,194,203×5,6,8,10,12,14-36 | 各46 | 720,750,820,850,860,960×18,20,21,22-95 | 各30 |
80,95,100,108,114×8,10,20,25-30 | 各32 | 545,550,560,600,610,630×12,14,16,18,20,21-2 | 各81 |
146,127,140,169,180,194×10,12,14,16-30 | 各68 | 710,720,750,810,850×25,30,50-110 | 各75 |
203,219,245,273,299×10,12,14,16,18,20,21-25 | 各72 | 825,850,860,880,960×16,18,20,30,40,48-130 | 各57 |
325,377,365,402,426,457×8,10,12-38 | 各69 | 1020,1320,1400,1620×12,14,16-140 | 各83 |
注:以上規格均附有材質書復印件,保證質量。 |
材質 | 規格 | 支數 | 數量(噸) | 材質 | 規格 | 支數 | 數量(噸) |
20# | φ219×6 | 48 | 20# | φ325×25 | 2 | 3.150 | |
20# | φ245×30 | 2 | 2.084 | 20# | φ325×30 | 10 | 15.833 |
20# | φ273×14 | 2 | 1.924 | 20# | φ351×12 | 2 | 1.638 |
20# | φ273×16 | 10 | 9.896 | 20# | φ351×16 | 1 | 1.404 |
20# | φ273×18 | 9 | 10.558 | 20# | φ351×20 | 5 | 8.174 |
Tel: