公稱外徑 | 50 mm | 壁厚 | 29 mm |
---|---|---|---|
材質 | 玻璃鋼 | 長度 | 4 m |
線膨脹系數 | 1 1/K |
耐磨玻璃鋼夾砂頂管排名**
璃鋼夾砂頂管技術參數 耐磨玻璃鋼夾砂頂管排名**
壓力 數值 規格 |
0.25mpa | 0.4mpa | ||||||
SN25000 | SN30000 | SN25000 | SN30000 | |||||
T mm |
W kg/m |
T mm |
W kg/m |
T mm |
W kg/m |
T mm |
W kg/m |
|
800 | 21 | 119.82 | 25 | 142 | 20.8 | 118.6 | 24.5 | 140.6 |
1000 | 26.5 | 186.57 | 30.8 | 218.06 | 26.3 | 186.26 | 30.1 | 216.96 |
1100 | 29.2 | 225.87 | 34.2 | 262.12 | 28.8 | 224.24 | 33.6 | 259.06 |
1200 | 32.3 | 269.92 | 37.2 | 308.41 | 31.6 | 265.92 | 36.6 | 305.11 |
1400 | 38.6 | 382.71 | 44.8 | 441.71 | 37.8 | 377.02 | 43.2 | 427.51 |
1500 | 41.6 | 439.14 | 47.6 | 498.95 | 40.8 | 431.64 | 46.8 | 491.39 |
1600 | 43.4 | 502.2 | 50.8 | 583.41 | 42.2 | 491.49 | 49.6 | 570.88 |
1800 | 49.8 | 642.01 | 57.6 | 736.05 | 48.6 | 628.04 | 56.4 | 723.87 |
2000 | 54.8 | 798.02 | 63.8 | 924.1 | 53.2 | 783.41 | 62.8 | 914.76 |
2200 | 60.2 | 957.32 | 70.6 | 1115.87 | 58.6 | 943.53 | 68.2 | 1087.85 |
Tel:
Tel: