舞陽鋼鐵WH60A\WH60A高強板\WH60A\WH60C\WH60D高強板,舞陽鋼鐵生產WH60A銷售貿易商
我公司常備現貨8000噸,三一重工,徐工(WH60A高強板**現貨鋼鐵公司)
我公司為舞陽鋼鐵一級代理商,享受鋼廠的各項優惠政策,代訂舞鋼品種版,交貨快
主營;耐磨鋼板,高強板,低合金板,容器板,合金板(38CRMOAL)
電話;183-3630-0583,聯系;張福林,QQ;2586257866
B428046 | WH60A | 10 | 2200 | 10000 | 1.727 |
B428046 | WH60A | 10 | 2200 | 10000 | 1.727 |
B428046 | WH60A | 10 | 2200 | 10000 | 1.727 |
B428046 | WH60A | 10 | 2200 | 10000 | 1.727 |
B428046 | WH60A | 10 | 2200 | 10000 | 1.727 |
B427993 | WH60A | 12 | 2200 | 10000 | 2.072 |
B427993 | WH60A | 12 | 2200 | 10000 | 2.072 |
B428833 | WH60A | 12 | 2200 | 10000 | 2.072 |
B428986 | WH60A | 12 | 2200 | 10000 | 2.072 |
B428986 | WH60A | 12 | 2200 | 10000 | 2.072 |
B428986 | WH60A | 12 | 2200 | 10000 | 2.072 |
B428986 | WH60A | 12 | 2200 | 10000 | 2.072 |
B428986 | WH60A | 12 | 2200 | 10000 | 2.072 |
B428986 | WH60A | 12 | 2200 | 10000 | 2.072 |
B428986 | WH60A | 12 | 2200 | 10000 | 2.072 |
B428986 | WH60A | 12 | 2200 | 10000 | 2.072 |
B428833 | WH60A | 12 | 2200 | 10000 | 2.072 |
B428833 | WH60A | 12 | 2200 | 10000 | 2.072 |
B427993 | WH60A | 12 | 2200 | 10000 | 2.072 |
B427994 | WH60A | 16 | 2200 | 10000 | 2.763 |
B427994 | WH60A | 16 | 2200 | 10000 | 2.763 |
B428987 | WH60A | 16 | 2200 | 10000 | 2.763 |
B428987 | WH60A | 16 | 2200 | 10000 | 2.763 |
B428987 | WH60A | 16 | 2200 | 10000 | 2.763 |
B428987 | WH60A | 16 | 2200 | 10000 | 2.763 |
B427994 | WH60A | 16 | 2200 | 10000 | 2.763 |
A405926 | WH60A | 25 | 2400 | 10000 | 4.71 |
A405926 | WH60A | 25 | 2400 | 10000 | 4.71 |
B428706 | WH60A | 30 | 2300 | 8900 | 4.821 |
B428706 | WH60A | 30 | 2300 | 12000 | 6.5 |
B428980 | WH60A | 30 | 2200 | 10000 | 5.181 |
B427950 | WH60A | 32 | 2400 | 6000 | 3.316 |
B427950 | WH60A | 32 | 2400 | 9000 | 5.426 |
B427950 | WH60A | 32 | 2400 | 9000 | 5.426 |
B203859 | WH60A | 35 | 1940 | 5800 | 3.091 |
B405489 | WH60A | 36 | 2400 | 9000 | 6.104 |
B405489 | WH60A | 36 | 2400 | 9000 | 6.104 |
B405856 | WH60A | 36 | 2400 | 9000 | 6.104 |
B405489 | WH60A | 36 | 2400 | 9000 | 6.104 |
A316175 | Q460D | 36 | 2650 | 12000 | 8.987 |
B326108 | WH60A | 40 | 2000 | 9000 | 5.652 |
B428039 | WH60A | 40 | 2300 | 12000 | 8.666 |
B428950 | WH60A | 40 | 2200 | 10000 | 6.908 |
A311719 | WH60A | 40 | 1950 | 2850 | 1.745 |
B208266 | WH60A | 50 | 2000 | 5850 | 4.592 |
HB204841-A | WH60A | 50 | 2000 | 5850 | 4.592 |
HB417548 | WH60A | 70 | 2300 | 12000 | 15.166 |
HB400395 | WH60A | 80 | 2000 | 10000 | 12.56 |
HB906023 | WH60A | 80 | 2420 | 9250 | 14.058 |
HB300069 | WH60A | 80 | 2500 | 10200 | 16.014 |
{_Y}N((L1TTOJ5W6)}FX
Tel: