牌號 | 化學成分(熔煉分析) % (質量分數) | |||||||||
C | Mn | P | S | Alt | ||||||
B180P2 | ≤0.08 | ≤0.08 | ≤0.12 | ≤0.025 | ≥0.015 | |||||
B220P2 | ≤0.10 | ≤1.00 | ≤0.12 | ≤0.025 | ≥0.015 | |||||
HC180P | ≤0.05 | ≤0.60 | ≤0.08 | ≤0.025 | ≥0.015 | |||||
HC220P | ≤0.07 | ≤0.70 | ≤0.08 | ≤0.025 | ≥0.015 | |||||
HC260P | ≤0.08 | ≤0.70 | ≤0.10 | ≤0.025 | ≥0.015 | |||||
HC300P | ≤0.10 | ≤0.70 | ≤0.12 | ≤0.025 | ≥0.015 | |||||
號 | 拉伸試驗 | r90 d | n90 | |||||||
屈服強度a | 抗拉強度 | 斷后伸長率b,c | 不小于 | 不小于 | ||||||
MPa | MPa | A80mm | ||||||||
% 不小于 | ||||||||||
B180P2 | 180~280 | 340 | 30 | - | - | |||||
B220P2 | 220~320 | 380 | 28 | - | - | |||||
HC180P | 180~230 | 280~360 | 34 | 1.6 | 0.17 | |||||
HC220P | 220~270 | 320~400 | 32 | 1.3 | 0.16 | |||||
HC260P | 260~320 | 360~440 | 29 | - | - | |||||
HC300P | 300~360 | 400~480 | 26 | - | - |
20190711150326705
20190711150431943
20190711150110716
wKhQh1U5Sv2EBP4-AAAA
Tel: